COVID Resources
COVID Resources
January 3rd, 2022
Jan 2023
January 13th, 2023
January 7th, 2023
Oct 2022
October 20th, 2022
Jul 2022
July 14th, 2022
Jan 2022
January 3rd, 2022
Jun 2021
June 11th, 2021
June 11th, 2021
Jul 2020
July 2nd, 2020
May 2020
May 1st, 2020
Contact Us
Shamrock Building | |
---|---|
Mon | 9:00 am - 1:00 pm, 5:00 pm - 11:00 pm |
Tue | 9:00 am - 1:00 pm, 4:00 pm - 11:00 pm |
Wed | 9:00 am - 1:00 pm, 4:00 pm - 11:00 pm |
Thu | 5:00 pm - Midnight |
Fri | 9:00 am - Midnight |
Sat | 12:00 pm - 3:00 pm (varies by event) |
Sun | 1:00 pm - 10:00 pm (varies; 3:00 pm open on days without Juniors) |
Shamrock Office | |
---|---|
Mon | 9:00 am - 1:00 pm, 5:00 pm - 8:00 pm |
Tue | 9:00 am - 1 pm, 4:00 pm - 6:00 pm |
Wed | 9:00 am - 1:00 pm, 4:00 pm - 6:00 pm |
Thu | 5:00 pm - 7:00 pm |
Fri | 9:00 am - 6:00 pm |
Sat | Varies by event |
Sun | Varies by event |
Drift Concession | |
---|---|
Mon | 5:00 pm - 8:30 pm |
Tue | 4:30 pm - 8:00 pm |
Wed | 4:30 pm - 8:00 pm |
Thu | 5:00 pm - 8:30 pm |
Fri | 4:30 pm - 10:00 pm |
Sat | 12:00 pm - 3:00 pm |
Sun | 1:00 pm - 6:30 pm (3:30 pm open on days with no Juniors) |
Shamrock Lounge | |
---|---|
Mon | 5:00 pm - 11:00 pm |
Tue | 4:30 pm - 11:00 pm |
Wed | 4:30 pm - 11:00 pm |
Thu | 5:00 pm - Midnight |
Fri | 4:30 pm - Midnight |
Sat | 12:00 pm - 5:00 pm (varies by event) |
Sun | 3:00 pm - 10:00 pm (varies by event) |
2022-23 season: Friday, October 7, 2022 until Sunday, March 26, 2023.
Closure dates for 2022-23 season: Oct. 9-10, Nov. 11 & 22, Dec. 21 - Jan. 3, Feb. 19-21