Raffles
Raffles
October 1st, 2024
The Shamrock will be running online 50/50's throughout the curling season. Proceeds from the raffles are used to financially support the Club's needs. Thanks for your support by playing along!
Draw #1 - Online Raffle (license #704746)
Ticket sales end: November 1, 2024 at 8:00 PM MT
Ticket draw date: November 1, 2024 at 8:15 PM MT
Winner: TBD
Nov 2024
November 23rd, 2024
Oct 2024
October 1st, 2024
Sep 2024
September 30th, 2024
September 4th, 2024
Jan 2024
January 22nd, 2024
January 20th, 2024
Contact Us
Shamrock Building | |
---|---|
Mon | 9:00 am - 1:00 pm, 5:00 pm - 11:00 pm |
Tue | 9:00 am - 1:00 pm, 4:00 pm - 11:00 pm |
Wed | 9:00 am - 1:00 pm, 4:00 pm - 11:00 pm |
Thu | 9:00 am - 1:00 pm, 4:30 pm - Midnight |
Fri | 9:00 am - Midnight |
Sat | 8:30 am - 3:00 pm (varies by event) |
Sun | 1:00 pm - 10:00 pm (varies; 3:00 pm open on days without Juniors) |
Shamrock Office | |
---|---|
Mon | 9:00 am - 1:00 pm, 5:00 pm - 8:00 pm |
Tue | 9:00 am - 1:00 pm, 4:00 pm - 6:00 pm |
Wed | 9:00 am - 1:00 pm, 4:00 pm - 6:00 pm |
Thu | 9:00 am - 1:00 pm, 4:30 pm - 7:00 pm |
Fri | 9:00 am - 6:00 pm |
Sat | Varies by event |
Sun | Varies by event |
Drift Concession | |
---|---|
Mon | 5:00 pm - 8:30 pm |
Tue | 4:30 pm - 8:00 pm |
Wed | 4:30 pm - 8:00 pm |
Thu | 5:00 pm - 8:30 pm |
Fri | 4:30 pm - 10:00 pm |
Sat | 11:00 am - 3:00 pm |
Sun | closed |
Shamrock Lounge | |
---|---|
Mon | 5:00 pm - 11:00 pm |
Tue | 4:30 pm - 11:00 pm |
Wed | 4:30 pm - 11:00 pm |
Thu | 4:45 pm - Midnight |
Fri | 4:30 pm - Midnight |
Sat | 10:00 am - 5:00 pm (varies by event) |
Sun | 3:00 pm - 10:00 pm (varies by event) |
The hours listed above are the general hours of operation but the Shamrock may be closed to the public for special events and holidays.